Details Instrument Housing
LAV9
Instrument Housing
Back
Noise Source Type | Persistance of Noise | Start Time | End Time | Distance | Latitude | Longitude | Elevation | Spatial Ref | Note |
---|---|---|---|---|---|---|---|---|---|
VILLAGE | DAILY | GCS_WGS_1984 | |||||||
ROAD | DAILY | 10.00000 | GCS_WGS_1984 | Dead-end road (car park) | |||||
BUILDING | CONTINOUS | GCS_WGS_1984 | See Housing | ||||||
OTHER | RARE | 2.00000 | GCS_WGS_1984 | Free_Object_close (warehouse) | |||||
PUMP | DAILY | 20.00000 | GCS_WGS_1984 | ||||||
WATER_CONDUIT | CONTINOUS | 10.00000 | GCS_WGS_1984 | ||||||
TALL_TREE | RARE | 20.00000 | GCS_WGS_1984 |
Cave
- id: 6
- Thickness of Upper Rock:
- Lateral Thickness of Rock:
- Distance from Outside:
- Bibliography:
Building
- id: 6
- Building Type: MANSORY_MASSIVE
- Installation floor: -1
- Number of Storeys: 3
- Frequency of building:
- Transversal Frequency:
- Longitudinal Frequency:
- Building Orientation: 100.00000
- Vulnerability Class: NONE
- Internal Location: CORNER