Details Geological Review
SENI
                        Geological Review
                         Back 
                                            
                - Last Update: 2022-02-15 09:12:07
- id: 1335
- Preferred: No
- 
                            Monography:Download 
- 
                            Authors:
 
| 100.0 | 100.0 | |
| 1 | 2 | |
| Gravel, sand, silt and clay | Mudstones interbedded sandstones | |
| Mixed clay-sand-gravel | None | |
| 1000.0 | ||
| 20.0 | ||
| Undefined layering | Bedding lamination | |
| no | no | |
| Quaternary | Pliocene | |
| Quaternary | Pliocene | |
| None | Lithoid-incoherent-cohesive | |
| Undefined environment | None | |
| low | None | |
 
                        
                 FR
                             FR  
                                                                                       
                                                                                       
                                                                                       
                                                                                       
                 
                