Details Geological Review
TREG
Geological Review
Back
- Last Update: 2022-02-14 17:51:47
- id: 1362
- Preferred: No
-
Monography:
Download -
Authors:
| 500.0 | 500.0 | |
| 1 | 2 | |
| gravelly-sandy-clayey deposits | calcareous-marly and calcareous-dolomitic deposits | |
| Mixed clay-sand-gravel | Dolostone | |
| 30.0 | 400.0 | |
| 60.0 | ||
| None | None | |
| no | yes | |
| Holocene | Jurassic | |
| Holocene | Jurassic | |
| Incoherent-cohesive | Lithoid | |
| Alluvial, fluvio-lacustrine | None | |
| low | None | |
FR