Details Geological Review
SEF1
Geological Review
Back
- Last Update: 2022-02-15 09:32:03
- id: 1333
- Preferred: No
-
Monography:
Download -
Authors:
| 100.0 | 100.0 | |
| 1 | 2 | |
| Clay, sand, gravel | Limestone | |
| Mixed clay-sand-gravel | Limestone | |
| 20.0 | 350.0 | |
| Undefined layering | Massive, Compact, Bedding structure | |
| no | yes | |
| 178 | ||
| 40 | ||
| 88 | ||
| Quaternary | Tithonian | |
| Quaternary | Tithonian | |
| Incoherent | Lithoid | |
| Eluvial-colluvial | Pelagic platform | |
| low | None | |
FR