Details Geological Review
CAGR
Geological Review
Back
- Last Update: 2023-01-18 13:29:23
- id: 1099
- Preferred: Yes
-
Monography:
Download -
Authors:
| 20.0 | 20.0 | 20.0 | 20.0 | |
| 1 | 2 | 3 | 4 | |
| Clay | Marls | Gypsum associated with small layers of bituminous clays | Limestone | |
| Clay | Marl-mudstone | Evaporite | Limestone | |
| 100.0 | 30.0 | 100.0 | 20.0 | |
| Undefined layering | Undefined layering | Undefined layering | Undefined layering | |
| None | None | None | None | |
| Pliocene | Pliocene | Miocene | Miocene | |
| Pliocene | Pliocene | Miocene | Miocene | |
| Cohesive | Incoherent | Lithoid | Lithoid | |
| None | None | None | None | |
| None | None | None | None | |
FR