Details Geological Review
ARRO
Geological Review
Back
- Last Update: 2023-01-13 16:07:12
- id: 1060
- Preferred: Yes
-
Monography:
Download -
Authors:
| 100.0 | 100.0 | |
| 1 | 2 | |
| Alluvial deposits with variable granulometry, well-graded to strongly etherometric | Red micritic limestone with flint | |
| Mixed clay-sand-gravel | Limestone | |
| 350.0 | ||
| 400.0 | ||
| Undefined layering | Bedding lamination | |
| None | None | |
| Quaternary | Lutetian | |
| Quaternary | Cenomanian | |
| Incoherent-cohesive | Lithoid | |
| Eluvial-colluvial | Pelagic-hemipelagic | |
| None | None | |
FR