Details Geological Review
RAFF
                        Geological Review
                         Back 
                                            
                - Last Update: 2023-01-22 14:53:48
- id: 1312
- Preferred: Yes
- 
                            Monography:Download 
- 
                            Authors:
 
| 5.0 | 5.0 | |
| 1 | 2 | |
| Fluvial deposit | Argille scagliose | |
| Mixed clay-sand-gravel | Chaotic claystone | |
| 1.0 | 5.0 | |
| 2.0 | ||
| None | None | |
| None | None | |
| Pleistocene | Miocene | |
| Pleistocene | Miocene | |
| Incoherent-cohesive | Cohesive | |
| Alluvial, fluvio-lacustrine | Other environment | |
| None | None | |
 
                        
                 FR
                             FR  
                                                                                       
                                                                                       
                                                                                       
                                                                                       
                 
                