Details Geological Review
MIGL
                        Geological Review
                         Back 
                                            
                - Last Update: 2023-01-22 10:08:14
- id: 1237
- Preferred: Yes
- 
                            Monography:Download 
- 
                            Authors:
 
| 5.0 | 5.0 | 5.0 | |
| 1 | 2 | 3 | |
| Conglomerate with levels of sand and clay | Sand | Clay | |
| Conglomerate | Sand | Clay | |
| 25.0 | 40.0 | 100.0 | |
| Bedding lamination | Undefined layering | Cahotic | |
| None | None | None | |
| Pleistocene | Calabrian | Pliocene | |
| Pleistocene | Calabrian | Calabrian | |
| Lithoid-incoherent-cohesive | Incoherent | Cohesive | |
| Neritic | Neritic | Neritic | |
| None | undefined | None | |
 
                        
                 FR
                             FR  
                                                                                       
                                                                                       
                                                                                       
                                                                                       
                 
                