Details Geological Review
VENL
Geological Review
Back
- Last Update: 2022-02-14 15:11:04
- id: 1373
- Preferred: No
-
Monography:
Download -
Authors:
| 500.0 | 500.0 | |
| 1 | 2 | |
| sandy-silty-clayey deposits | sandy-clayey-marly deposits | |
| Mixed clay-sand-gravel | Mixed clay-sand-gravel | |
| 1000.0 | 200.0 | |
| 1300.0 | ||
| Mixed layering (bed-layer) | Mixed layering (bed-layer) | |
| None | None | |
| Pleistocene | Pliocene | |
| Pleistocene | Pliocene | |
| Incoherent-cohesive | Incoherent-cohesive | |
| None | Neritic | |
| low | medium | |
FR