Details Geological Review
SSM1
Geological Review
Back
- Last Update: 2023-01-22 18:08:54
- id: 1351
- Preferred: Yes
-
Monography:
Download -
Authors:
| 100.0 | 100.0 | |
| 1 | 2 | |
| Gravel, sand and clay | Marl, limestone-marl | |
| Sand-gravel | Marly limestone | |
| 100.0 | ||
| 250.0 | ||
| 15.0 | ||
| Lenticular form | Massive, Compact, Bedding structure | |
| no | no | |
| Pleistocene | Burdigalian | |
| Pleistocene | Burdigalian | |
| Undefined compactness | Undefined compactness | |
| Alluvial, fluvio-lacustrine | None | |
| low | None | |
FR