Details Geological Review
PTQR
Geological Review
Back
- Last Update: 2023-01-22 14:49:45
- id: 1308
- Preferred: Yes
-
Monography:
Download -
Authors:
| 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| 1 | 2 | 3 | 4 | 5 | |
| limestone | limestone | limestone | limestones and marls | limestone | |
| Limestone | Limestone | Limestone | Marly limestone | Limestone | |
| 40.0 | 60.0 | 50.0 | |||
| 80.0 | 120.0 | 100.0 | 140.0 | ||
| 80.0 | |||||
| Massive, Compact, Bedding structure | Massive, Compact, Bedding structure | Massive, Compact, Bedding structure | Massive, Compact, Bedding structure | Massive, Compact, Bedding structure | |
| yes | yes | yes | yes | yes | |
| Turonian | Cenomanian | Aptian | Aptian | Barremian | |
| Santonian | Cenomanian | Albian | Aptian | Cenomanian | |
| Lithoid | Lithoid | Lithoid | Lithoid | Lithoid | |
| Pelagic platform | Pelagic platform | Pelagic platform | Scarp | Pelagic platform | |
| None | None | None | None | None | |
FR