Details Geological Review
PARC
Geological Review
Back
- Last Update: 2023-01-22 14:22:05
- id: 1288
- Preferred: Yes
-
Monography:
Download -
Authors:
| 100.0 | 101.0 | |
| 1 | 2 | |
| Alluvial and landslide deposits | Sandstone and mudstone alternance | |
| Chaotic claystone | Pelite-sandstone alternance | |
| 2.0 | 400.0 | |
| 1000.0 | ||
| Cahotic | Bedding lamination | |
| None | None | |
| 150 | ||
| 25 | ||
| 240 | ||
| Quaternary | Langhian | |
| None | None | |
| Incoherent | Lithoid-incoherent-cohesive | |
| Gravitative | Scarp | |
| undefined | None | |
FR