Details Geological Review
INTR
Geological Review
Back
- Last Update: 2023-01-21 16:36:28
- id: 1197
- Preferred: No
-
Monography:
Download -
Authors:
| 50.0 | 50.0 | 50.0 | 50.0 | |
| 1 | 2 | 3 | 4 | |
| Calcarenites | Limestone | Marls | Limestone with levels of calcarenites | |
| Limestone | Limestone | Marl-mudstone | Limestone | |
| 50.0 | 100.0 | 200.0 | 250.0 | |
| Bedding lamination | Bedding lamination | Bedding lamination | Bedding lamination | |
| yes | yes | yes | yes | |
| 120 | 120 | 120 | 120 | |
| 30 | 30 | 30 | 30 | |
| 30 | 30 | 30 | 30 | |
| Tithonian | Callovian | Toarcian | Sinemurian | |
| Tithonian | Callovian | Toarcian | Sinemurian | |
| Lithoid | Lithoid | Lithoid | Lithoid | |
| Scarp | Scarp | None | None | |
| None | None | None | None | |
FR