Details Geological Review
CIMA
Geological Review
Back
- Last Update: 2022-02-15 09:12:32
- id: 1118
- Preferred: No
-
Monography:
Download -
Authors:
| 50.0 | 50.0 | 50.0 | |
| 1 | 2 | 3 | |
| Clay with sand | Silty and clayey sand | Silty clay | |
| Mixed clay-sand-gravel | Sand | Clay | |
| 45.0 | |||
| 4.0 | 3.0 | ||
| Undefined layering | Lenticular form | Bedding lamination | |
| no | no | no | |
| 0 | |||
| 5 | |||
| 90 | |||
| Quaternary | Pleistocene | Pleistocene | |
| Quaternary | Pleistocene | Pleistocene | |
| Cohesive | Incoherent-cohesive | Cohesive | |
| None | None | None | |
| None | None | None | |
FR