Details Geological Review
BOTM
Geological Review
Back
- Last Update: 2023-01-18 13:08:45
- id: 1088
- Preferred: Yes
-
Monography:
Download -
Authors:
| 400.0 | 401.0 | |
| 1 | 2 | |
| Mixed granular deposits | calcareous and marly deposits | |
| Mixed clay-sand-gravel | Marly limestone | |
| 2000.0 | ||
| 50.0 | ||
| Mixed layering (bed-layer) | Massive, Compact, Bedding structure | |
| no | yes | |
| Holocene | Mesozoic | |
| Holocene | Mesozoic | |
| Lithoid-incoherent | Lithoid | |
| Eluvial-colluvial | None | |
| medium | None | |
FR